Card × model benchmark
Mistral 7B 7B on RTX 4070 Ti Q4_K_M
SmoothOn an RTX 4070 Ti (12 GB), Mistral 7B 7B in Q4_K_M generates 98,1 tokens/s and reads the prompt at 6 106 tokens/s, using 4,8 Go of video memory.
Median of 1 run · latest on 25/09/26
98,1 tok/s
Generation
6 106 tok/s
Prompt processing
4,8 Go
VRAM used (peak)
150 W
Average power
0,65 tok/s/W
Efficiency
0,11 €/M tok
Electricity / M tokens · 0,25 €/kWh
Estimate your monthly cost from your electricity price and usage: sign in
What about a longer context?
An estimate, not a measurement: the KV cache grows with context, takes VRAM and slows generation down.
| Context | KV cache | Estimated VRAM | Fits in 12 GB? | Estimated speed |
|---|---|---|---|---|
| 4 096 | 0,5 Go | 5,3 Go | yes | ≈ 89,5 tok/s |
| 8 192 | 1,0 Go | 5,8 Go | yes | ≈ 81,0 tok/s |
| 16 384 | 2,0 Go | 6,8 Go | yes | ≈ 68,1 tok/s |
| 32 768 | 4,0 Go | 8,8 Go | yes | ≈ 51,7 tok/s |
KV cache per token = 2 × 32 layers × 8 KV heads × 128 × 2 bytes (f16). Estimated VRAM = measured VRAM + added KV cache. Speed ≈ measured speed × weights ÷ (weights + added KV cache) — attention compute is not modelled, the real drop is slightly larger. Fine-tune it in the “Configurator”
Other models measured on the RTX 4070 Ti
All measurements
| Date | Source | Type | Generation | Prompt | VRAM | Max temp. | Power | llama.cpp |
|---|---|---|---|---|---|---|---|---|
| 25/09/26 | SephiGame | context 32 768ASUS ROG Strix | 50,1 | 1 320 | 8,9 Go | 67 °C | 200 W | llama.cpp 96278e39f |
| 25/09/26 | SephiGame | context 16 384ASUS ROG Strix | 67,6 | 2 458 | 6,9 Go | 67 °C | 187 W | llama.cpp 96278e39f |
| 25/09/26 | SephiGame | context 8 192ASUS ROG Strix | 79,5 | 4 658 | 5,9 Go | 68 °C | 180 W | llama.cpp 96278e39f |
| 25/09/26 | SephiGame | standardASUS ROG Strix | 98,1 | 6 106 | 4,8 Go | 60 °C | 150 W | llama.cpp 96278e39f |
Protocol: llama-bench (llama.cpp), prompt 512 + generation 128 tokens, model fully loaded in VRAM. VRAM used = system peak (includes the OS, ~0.5 to 1 GB more than the model alone). Measure my card