Buying guide
Which card for your needs?
Pick the model you want to run — any model in the catalog — and your budget: here are the cards it fits on, with their measured or estimated speeds, sortable by speed, price, efficiency or electricity cost.
I want to run
| GPU | VRAM | ||||||
|---|---|---|---|---|---|---|---|
| RTX 5070 Ti | 16 Go | 151 tok/s | 1 400 € (24/09/26) | 0,94 tok/s/W | 0,07 €/M tok | 161 W | |
| RTX 4090demo | 24 Go | 132 tok/s | — | 0,46 tok/s/W | 0,15 €/M tok | 285 W | |
| RTX 5080demo | 16 Go | 124 tok/s | 1 850 € (24/09/26) | 0,50 tok/s/W | 0,14 €/M tok | 250 W | |
| RTX 4080demo | 16 Go | 103 tok/s | 780 € (04/08/26) | 0,45 tok/s/W | 0,16 €/M tok | 230 W | |
| RTX 4070 Ti | 12 Go | 89,6 tok/s | 927 € (04/08/26) | 0,57 tok/s/W | 0,12 €/M tok | 158 W | |
| RTX 4070 | 12 Go | 82,3 tok/s | 595 € (04/08/26) | 0,60 tok/s/W | 0,12 €/M tok | 138 W | |
| RTX 3060demo | 12 Go | 48,0 tok/s | 260 € (04/08/26) | 0,31 tok/s/W | 0,22 €/M tok | 155 W |
“Estimated” rows: speed computed from another model measured on the same card (generation is memory-bound); power, efficiency and cost reuse that reference model's. Click a card for details. Prices recorded manually, dated.