Card × model benchmark
Qwen3 1.7B on RTX 5070 Ti Q4_K_M
SmoothOn an RTX 5070 Ti (16 GB), Qwen3 1.7B in Q4_K_M generates 456 tokens/s and reads the prompt at 22 669 tokens/s, using 2,9 Go of video memory.
Median of 1 run · latest on 25/09/26
456 tok/s
Generation
22 669 tok/s
Prompt processing
2,9 Go
VRAM used (peak)
84 W
Average power
5,43 tok/s/W
Efficiency
0,01 €/M tok
Electricity / M tokens · 0,25 €/kWh
Estimate your monthly cost from your electricity price and usage: sign in
What about a longer context?
An estimate, not a measurement: the KV cache grows with context, takes VRAM and slows generation down.
| Context | KV cache | Estimated VRAM | Fits in 16 GB? | Estimated speed |
|---|---|---|---|---|
| 4 096 | 0,4 Go | 3,2 Go | yes | ≈ 354 tok/s |
| 8 192 | 0,9 Go | 3,7 Go | yes | ≈ 280 tok/s |
| 16 384 | 1,8 Go | 4,5 Go | yes | ≈ 197 tok/s |
| 32 768 | 3,5 Go | 6,3 Go | yes | ≈ 124 tok/s |
KV cache per token = 2 × 28 layers × 8 KV heads × 128 × 2 bytes (f16). Estimated VRAM = measured VRAM + added KV cache. Speed ≈ measured speed × weights ÷ (weights + added KV cache) — attention compute is not modelled, the real drop is slightly larger. Fine-tune it in the “Configurator”
Other models measured on the RTX 5070 Ti
All measurements
| Date | Source | Type | Generation | Prompt | VRAM | Max temp. | Power | llama.cpp |
|---|---|---|---|---|---|---|---|---|
| 25/09/26 | French_Girl_13 | context 32 768MSI Gaming X Trio | 148 | 5 701 | 6,2 Go | 60 °C | 172 W | llama.cpp 96278e39f |
| 25/09/26 | French_Girl_13 | context 16 384MSI Gaming X Trio | 223 | 10 766 | 4,4 Go | 55 °C | 151 W | llama.cpp 96278e39f |
| 25/09/26 | French_Girl_13 | context 8 192MSI Gaming X Trio | 297 | 15 920 | 3,7 Go | 50 °C | 125 W | llama.cpp 96278e39f |
| 25/09/26 | French_Girl_13 | standardMSI Gaming X Trio | 456 | 22 669 | 2,9 Go | 54 °C | 84 W | llama.cpp 96278e39f |
Protocol: llama-bench (llama.cpp), prompt 512 + generation 128 tokens, model fully loaded in VRAM. VRAM used = system peak (includes the OS, ~0.5 to 1 GB more than the model alone). Measure my card