Card × model benchmark
Qwen3 4B on RTX 5070 Ti Q4_K_M
SmoothOn an RTX 5070 Ti (16 GB), Qwen3 4B in Q4_K_M generates 225 tokens/s and reads the prompt at 11 566 tokens/s, using 3,7 Go of video memory.
Median of 1 run · latest on 25/09/26
225 tok/s
Generation
11 566 tok/s
Prompt processing
3,7 Go
VRAM used (peak)
124 W
Average power
1,82 tok/s/W
Efficiency
0,04 €/M tok
Electricity / M tokens · 0,25 €/kWh
Estimate your monthly cost from your electricity price and usage: sign in
What about a longer context?
An estimate, not a measurement: the KV cache grows with context, takes VRAM and slows generation down.
| Context | KV cache | Estimated VRAM | Fits in 16 GB? | Estimated speed |
|---|---|---|---|---|
| 4 096 | 0,6 Go | 4,2 Go | yes | ≈ 189 tok/s |
| 8 192 | 1,1 Go | 4,8 Go | yes | ≈ 159 tok/s |
| 16 384 | 2,3 Go | 5,9 Go | yes | ≈ 121 tok/s |
| 32 768 | 4,5 Go | 8,2 Go | yes | ≈ 81,5 tok/s |
KV cache per token = 2 × 36 layers × 8 KV heads × 128 × 2 bytes (f16). Estimated VRAM = measured VRAM + added KV cache. Speed ≈ measured speed × weights ÷ (weights + added KV cache) — attention compute is not modelled, the real drop is slightly larger. Fine-tune it in the “Configurator”
Other models measured on the RTX 5070 Ti
All measurements
| Date | Source | Type | Generation | Prompt | VRAM | Max temp. | Power | llama.cpp |
|---|---|---|---|---|---|---|---|---|
| 25/09/26 | French_Girl_13 | context 32 768MSI Gaming X Trio | 94,4 | 3 007 | 8,6 Go | 66 °C | 214 W | llama.cpp 96278e39f |
| 25/09/26 | French_Girl_13 | context 16 384MSI Gaming X Trio | 134 | 5 351 | 6,3 Go | 63 °C | 184 W | llama.cpp 96278e39f |
| 25/09/26 | French_Girl_13 | context 8 192MSI Gaming X Trio | 166 | 7 372 | 5,1 Go | 62 °C | 175 W | llama.cpp 96278e39f |
| 25/09/26 | French_Girl_13 | standardMSI Gaming X Trio | 225 | 11 566 | 3,7 Go | 57 °C | 124 W | llama.cpp 96278e39f |
Protocol: llama-bench (llama.cpp), prompt 512 + generation 128 tokens, model fully loaded in VRAM. VRAM used = system peak (includes the OS, ~0.5 to 1 GB more than the model alone). Measure my card